<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>She-conomy &#187; Viral marketing</title>
	<atom:link href="http://she-conomy.com/category/viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://she-conomy.com</link>
	<description>A guys guide to marketing to women</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='she-conomy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>She-conomy &#187; Viral marketing</title>
		<link>http://she-conomy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://she-conomy.com/osd.xml" title="She-conomy" />
	<atom:link rel='hub' href='http://she-conomy.com/?pushpress=hub'/>
		<item>
		<title>Auburn University Is Getting An Education in Social Media</title>
		<link>http://she-conomy.com/2011/11/30/auburn-university-is-getting-an-education-in-social-media/</link>
		<comments>http://she-conomy.com/2011/11/30/auburn-university-is-getting-an-education-in-social-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:09:42 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[Auburn University]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Gene Chizik]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Kristi Malzahn]]></category>
		<category><![CDATA[Lou Holtz]]></category>
		<category><![CDATA[SI.com]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[The Summit Cross Church]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube Kristi Malzahn]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3612</guid>
		<description><![CDATA[As social networks continue to grow on a daily basis, one thing remains constant: Expectations for transparency and honesty are on the rise. Marketers, please keep in mind: Apologies and/or explanations are more forgiving than cover-ups. Auburn University and Gus Malzahn, Auburn&#8217;s Offensive Coordinator are likely going to find this out – the hard way.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3612&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/11/30/auburn-university-is-getting-an-education-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/church-site-down.png" medium="image">
			<media:title type="html">Church site down</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/vimeo-down.png" medium="image">
			<media:title type="html">Vimeo down</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/twitter-km.png" medium="image">
			<media:title type="html">Twitter KM</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/facebook.png" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/video-down.png" medium="image">
			<media:title type="html">Video down</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/youtube-malzahn.png" medium="image">
			<media:title type="html">YouTube Malzahn</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/11/screen-shot-2011-11-30-at-12-55-39-pm.png" medium="image">
			<media:title type="html">Screen Shot 2011-11-30 at 12.55.39 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Sheconomy is Speaking at the 2011 MIMA Summit</title>
		<link>http://she-conomy.com/2011/08/08/sheconomy-is-speaking-at-the-2011-mima-summit/</link>
		<comments>http://she-conomy.com/2011/08/08/sheconomy-is-speaking-at-the-2011-mima-summit/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:05:30 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Marketing to "Green" Women]]></category>
		<category><![CDATA[Marketing to Boomer Women]]></category>
		<category><![CDATA[Marketing to Single Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing to Women Myths]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[2011 MIMA Summit]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Sheconomy 2011 MIMA Summit]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3493</guid>
		<description><![CDATA[I am honored to have been asked to be a featured speaker at the 2011 Annual MIMA Summit. The theme is Celebrating the Digital Decade with a focus on consumer insights. Keynote speakers are Avinash Kaushik, the analytics evangelist for Google and Chris Anderson, editor-in-chief of Wired magazine. A complete line up of speakers can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3493&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/08/08/sheconomy-is-speaking-at-the-2011-mima-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/08/screen-shot-2011-08-08-at-4-20-10-pm1.png" medium="image">
			<media:title type="html">Screen Shot 2011-08-08 at 4.20.10 PM</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Men, Social Media and Marketing to Women Explode. Are You Ready?</title>
		<link>http://she-conomy.com/2009/04/20/big-week-for-social-media-and-marketing-to-women-are-you-ready/</link>
		<comments>http://she-conomy.com/2009/04/20/big-week-for-social-media-and-marketing-to-women-are-you-ready/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:03:19 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[@aplusk]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Kelley Skoloda]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=1359</guid>
		<description><![CDATA[Ashton Kutcher beats CNN to reach 1,000,000 followers first Oprah has over 367,000 followers after just 3 days of Tweeting Domino’s learns the power of social media with a PR crisis Doctors begin tweeting during surgery Twitter users up 131% in March As Social Media and Twitter, specifically, become mainstream, one thing is certain— people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=1359&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/04/20/big-week-for-social-media-and-marketing-to-women-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/04/18oprah_span1.jpg" medium="image">
			<media:title type="html">18oprah_span1</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
		<item>
		<title>The New Art of Networking</title>
		<link>http://she-conomy.com/2009/04/15/the-new-art-of-networking/</link>
		<comments>http://she-conomy.com/2009/04/15/the-new-art-of-networking/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:56:56 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[@skydiver]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HARO]]></category>
		<category><![CDATA[Ken Blanchard]]></category>
		<category><![CDATA[Peter Shankman]]></category>
		<category><![CDATA[poken]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[Sheldon Bowles]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=1337</guid>
		<description><![CDATA[Excerpts From Lunch with Social Media Guru, Peter Shankman Yesterday, PRSA’s Birmingham chapter hosted Peter Shankman, social media marketing guru, founder of HARO and Twitter’s @skydiver. I was up front with pen to paper and I’m posting today to share a few nuggets I took away. Enjoy! LESSONS LEARNED: If you’re using social media correctly, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=1337&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/04/15/the-new-art-of-networking/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/04/sheconomy-skydiver3.jpg" medium="image">
			<media:title type="html">sheconomy-skydiver3</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
		<item>
		<title>Skittles Is Fully Committed to Social Media Marketing</title>
		<link>http://she-conomy.com/2009/03/10/skittles-is-fully-commitment-to-social-media-marketing/</link>
		<comments>http://she-conomy.com/2009/03/10/skittles-is-fully-commitment-to-social-media-marketing/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:39:06 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Examples of Bad/Good Advertising]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[stan schroder]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=1135</guid>
		<description><![CDATA[I have read and heard many comments and opinions over the past week about Skittles&#8217; edgy move with its new Web site that launched last Monday, but I have been most drawn to the debates from traditional marketers. Some still assume that Skittles plans to unveil its &#8220;real&#8221; site later. They think that this is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=1135&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/03/10/skittles-is-fully-commitment-to-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/03/skittles1.jpg?w=300" medium="image">
			<media:title type="html">skittles1</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
		<item>
		<title>Men Please Take Note, As Celebrities Begin to Tweet Women are Sure to Follow</title>
		<link>http://she-conomy.com/2009/02/20/as-celebrities-begin-to-tweet-women-are-sure-to-follow/</link>
		<comments>http://she-conomy.com/2009/02/20/as-celebrities-begin-to-tweet-women-are-sure-to-follow/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:03:28 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Online footprint]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Shaquil O'Neal]]></category>
		<category><![CDATA[The Real Shaq]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=1025</guid>
		<description><![CDATA[As they say, the early bird gets the worm. So, if any of you male advertisers are serious about the female market finding you on the Internet, Twitter should be among your  goals as you build an online footprint. The Twitter nation, already made up of nearly 6 million users, is growing exponentially on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=1025&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/02/20/as-celebrities-begin-to-tweet-women-are-sure-to-follow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/02/shaqtastic2.jpg?w=300" medium="image">
			<media:title type="html">shaqtastic2</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
		<item>
		<title>Successful viral marketing, but is it literally sick?</title>
		<link>http://she-conomy.com/2009/01/31/successful-viral-marketing-but-is-it-literally-sick/</link>
		<comments>http://she-conomy.com/2009/01/31/successful-viral-marketing-but-is-it-literally-sick/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:49:37 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Examples of Bad/Good Advertising]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing to Single Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Ad Banned]]></category>
		<category><![CDATA[Offensive ad]]></category>
		<category><![CDATA[PeTA]]></category>
		<category><![CDATA[Super Bowl ads]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=860</guid>
		<description><![CDATA[I, like most everyone on the Internet the last couple of days, as well as traditional media, seem to feel the need to rant about PETA&#8217;s most recent media blitz. You may or may not be aware that their ad for the Super Bowl has been banned. NBC&#8217;s explanation: NBC Universal vice president of advertising [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=860&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/01/31/successful-viral-marketing-but-is-it-literally-sick/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/01/picture-67.png" medium="image">
			<media:title type="html">picture-67</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
		<item>
		<title>Great example: viral marketing, online video and marketing to women.</title>
		<link>http://she-conomy.com/2009/01/14/great-example-viral-marketing-video-online-and-marketing-to-women/</link>
		<comments>http://she-conomy.com/2009/01/14/great-example-viral-marketing-video-online-and-marketing-to-women/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:06:37 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[j.c. Penny]]></category>
		<category><![CDATA[satchi and Satchi]]></category>
		<category><![CDATA[video online]]></category>
		<category><![CDATA[video online marketing to women]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=721</guid>
		<description><![CDATA[Online video has revolutionized the way businesses use the internet to advertise, educate and inform their prospects, customers and investors. And delivered properly with the correct message adds up to effective Web 2.0 marketing. I received this  J. C. Penny online video via email and Twitter several times before the holidays and sent it out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=721&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/01/14/great-example-viral-marketing-video-online-and-marketing-to-women/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/01/picture-42.png?w=300" medium="image">
			<media:title type="html">picture-42</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
		<item>
		<title>Comprehensive Resource List for Online Promotion</title>
		<link>http://she-conomy.com/2009/01/06/comprehensive-resource-list-for-promotion-online/</link>
		<comments>http://she-conomy.com/2009/01/06/comprehensive-resource-list-for-promotion-online/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:26:24 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[online promotions]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[social marketing 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=684</guid>
		<description><![CDATA[Tamar Weinberg, a social media enthusiast with a passion for all things tech, has painstakingly put together a collection of posts that started in January 2008 and been collected for the past 12 months. This collection deserves to be bookmarked. The list will provide a great resource for your 2009 online promotional efforts. Best Internet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=684&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/01/06/comprehensive-resource-list-for-promotion-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/01/badge_best_of_2008.jpg" medium="image">
			<media:title type="html">badge_best_of_2008</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image" />
	</item>
	</channel>
</rss>
