<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>She-conomy &#187; Marketing to Women</title>
	<atom:link href="http://she-conomy.com/category/marketing-to-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://she-conomy.com</link>
	<description>A guys guide to marketing to women</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='she-conomy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>She-conomy &#187; Marketing to Women</title>
		<link>http://she-conomy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://she-conomy.com/osd.xml" title="She-conomy" />
	<atom:link rel='hub' href='http://she-conomy.com/?pushpress=hub'/>
		<item>
		<title>When Marketing to Women, Don&#8217;t Be A Man: Ask For Directions</title>
		<link>http://she-conomy.com/2012/01/19/when-marketing-to-women-dont-be-a-man-ask-for-directions/</link>
		<comments>http://she-conomy.com/2012/01/19/when-marketing-to-women-dont-be-a-man-ask-for-directions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:47:57 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing to Women Myths]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Dawn Billings]]></category>
		<category><![CDATA[Dell Computers]]></category>
		<category><![CDATA[della]]></category>
		<category><![CDATA[Kate Syre]]></category>
		<category><![CDATA[Marti Barletta]]></category>
		<category><![CDATA[Michael Silverstein]]></category>
		<category><![CDATA[The Heart Link Women's Network]]></category>
		<category><![CDATA[TrendSight]]></category>
		<category><![CDATA[Women Want More]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3726</guid>
		<description><![CDATA[To know that brands must target women is great. But can you still mess up? Absolutely. Dawn Billings, founder of The Heart Link Women&#8217;s Network, polled women small business professionals from three countries to find mistakes made by businesses when marketing to women. We have actually discussed most all of these at one time or another, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3726&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2012/01/19/when-marketing-to-women-dont-be-a-man-ask-for-directions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2012/01/shutterstock_815978921.jpg" medium="image">
			<media:title type="html">shutterstock_81597892</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Marketing To Women All Fun and Games?</title>
		<link>http://she-conomy.com/2012/01/17/marketing-to-women-is-all-fun-and-games/</link>
		<comments>http://she-conomy.com/2012/01/17/marketing-to-women-is-all-fun-and-games/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:08:38 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Marketing to Boomer Women]]></category>
		<category><![CDATA[Marketing to Single Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[female social gamers]]></category>
		<category><![CDATA[Flowtown]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Interpret]]></category>
		<category><![CDATA[RockYou]]></category>
		<category><![CDATA[social gamers]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[women and social games]]></category>

		<guid isPermaLink="false">http://sheconomy.wordpress.com/?p=3713</guid>
		<description><![CDATA[Social games have become serious business. In 2011, the total market in North America increased from $1 billion to $1.4 billion, an overall growth of 35%. And of the 13 hours each week that gamers spend on social networks, they play social games for an average of 9.5 hours (study conducted by RockYou® and Interpret, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3713&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2012/01/17/marketing-to-women-is-all-fun-and-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://www.flowtown.com/blog/wp-content/uploads/2012/01/Social-gaming2.png" medium="image">
			<media:title type="html">Who Are Social Gamers?</media:title>
		</media:content>
	</item>
		<item>
		<title>Sheconomy is Speaking at the 2011 MIMA Summit</title>
		<link>http://she-conomy.com/2011/08/08/sheconomy-is-speaking-at-the-2011-mima-summit/</link>
		<comments>http://she-conomy.com/2011/08/08/sheconomy-is-speaking-at-the-2011-mima-summit/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:05:30 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Marketing to "Green" Women]]></category>
		<category><![CDATA[Marketing to Boomer Women]]></category>
		<category><![CDATA[Marketing to Single Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing to Women Myths]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[2011 MIMA Summit]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Sheconomy 2011 MIMA Summit]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3493</guid>
		<description><![CDATA[I am honored to have been asked to be a featured speaker at the 2011 Annual MIMA Summit. The theme is Celebrating the Digital Decade with a focus on consumer insights. Keynote speakers are Avinash Kaushik, the analytics evangelist for Google and Chris Anderson, editor-in-chief of Wired magazine. A complete line up of speakers can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3493&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/08/08/sheconomy-is-speaking-at-the-2011-mima-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/08/screen-shot-2011-08-08-at-4-20-10-pm1.png" medium="image">
			<media:title type="html">Screen Shot 2011-08-08 at 4.20.10 PM</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Facebook vs. Google+ Similar to Microsoft vs. Apple?</title>
		<link>http://she-conomy.com/2011/07/11/is-facebook-vs-google-similar-to-microsoft-vs-apple/</link>
		<comments>http://she-conomy.com/2011/07/11/is-facebook-vs-google-similar-to-microsoft-vs-apple/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:02:27 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing to Single Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3470</guid>
		<description><![CDATA[The radical impact Google is making within the social space has reminded me a bit of the early days with Microsoft vs. Apple. Today it’s Facebook vs Google Plus. Much like Microsoft, Facebook captured the bulk of the market early on and rapidly grew on a worldwide basis. And even though Facebook, much like Microsoft [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3470&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/07/11/is-facebook-vs-google-similar-to-microsoft-vs-apple/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/07/apple-vs-microsoft-1.jpg?w=300" medium="image">
			<media:title type="html">Apple-vs-microsoft-1</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/07/picture-14.png?w=300" medium="image">
			<media:title type="html">Picture 14</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>What Did Google Learn That Male Marketers Need to Know? It&#8217;s Not Just About The Numbers.</title>
		<link>http://she-conomy.com/2011/07/06/what-did-google-learn-that-male-marketers-need-to-know-its-not-just-about-the-numbers/</link>
		<comments>http://she-conomy.com/2011/07/06/what-did-google-learn-that-male-marketers-need-to-know-its-not-just-about-the-numbers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:09:23 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Female Business Owners]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Jay Baer]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[The Next Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3438</guid>
		<description><![CDATA[Watching the progression of Google’s newest social attempt with Google+  (also referred to as Google Plus), I have noticed a strong similarity with male marketers attempting to get on board with marketing to women. There are two main stages that both must go through to be successful. Acceptance and understanding. STEP I: ACCEPTANCE Google had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3438&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/07/06/what-did-google-learn-that-male-marketers-need-to-know-its-not-just-about-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/07/picture-8.png?w=300" medium="image">
			<media:title type="html">Picture 8</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>How Brands Can Effectively Connect With Female Bloggers</title>
		<link>http://she-conomy.com/2011/05/17/how-brands-can-effectively-connect-with-female-bloggers/</link>
		<comments>http://she-conomy.com/2011/05/17/how-brands-can-effectively-connect-with-female-bloggers/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:00:33 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[2011 Brands and Women Bloggers Influencer Partnership Study]]></category>
		<category><![CDATA[BlogFrog]]></category>
		<category><![CDATA[Female Bloggers]]></category>
		<category><![CDATA[Marketing to women through bloggers]]></category>
		<category><![CDATA[The Social Studies Group]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3356</guid>
		<description><![CDATA[According to a recent study conducted by BlogFrog and The Social Studies Group, female bloggers receive dozens of pitches from brands each year to work on projects ranging from affiliate programs and direct advertising to guest posts and Twitter parties. But about two-thirds  of female bloggers reject at least half of the pitches they receive. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3356&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/05/17/how-brands-can-effectively-connect-with-female-bloggers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/05/picture-53.png" medium="image">
			<media:title type="html">Picture 53</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Pink Done Right Equals PANK® And Male Marketers Should Pay Attention</title>
		<link>http://she-conomy.com/2011/04/25/pink-done-right-equals-pank%c2%ae-and-marketers-should-pay-attention/</link>
		<comments>http://she-conomy.com/2011/04/25/pink-done-right-equals-pank%c2%ae-and-marketers-should-pay-attention/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:40:51 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Examples of Bad/Good Advertising]]></category>
		<category><![CDATA[Marketing to Single Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[marketing to aunts]]></category>
		<category><![CDATA[Melanie Notkin]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[PANK]]></category>
		<category><![CDATA[Panks]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Robert Raible]]></category>
		<category><![CDATA[Savvy Auntie]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[The White House Report: Women in America]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3321</guid>
		<description><![CDATA[The segment of women who do not have children is growing and so too is their voice thanks to Melanie Notkin, founder and CEO of SavvyAuntie.com. Notkin has coined the name PANKs® (Professional Aunts No Kids) as well as created this online community to provide a place for aunts to share their passion and love [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3321&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/04/25/pink-done-right-equals-pank%c2%ae-and-marketers-should-pay-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/04/savvy-auntie-facebook-photo-11.jpg?w=244" medium="image">
			<media:title type="html">Savvy Auntie Facebook Photo 1</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/04/savvyauntie-hc-book-cover1.jpg?w=254" medium="image">
			<media:title type="html">SavvyAuntie HC Book Cover</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Social Media a Fad or a Revolution? If You Market to Women, You Need to Know.</title>
		<link>http://she-conomy.com/2011/04/12/is-social-media-a-fad-or-a-revolution-if-you-market-to-women-you-need-to-know/</link>
		<comments>http://she-conomy.com/2011/04/12/is-social-media-a-fad-or-a-revolution-if-you-market-to-women-you-need-to-know/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:43:08 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Social Media and Women]]></category>
		<category><![CDATA[Is social media a fad?]]></category>
		<category><![CDATA[Social Media Stats]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3288</guid>
		<description><![CDATA[Click here to watch the latest video reminding us that social media simply continues to be a major part of our everyday life. Will it ever slow down? I think so. But does that mean it will become less relevant? I DON&#8217;T think so. I actually believe we will have to just get used to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3288&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/04/12/is-social-media-a-fad-or-a-revolution-if-you-market-to-women-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/04/picture-7.png?w=300" medium="image">
			<media:title type="html">Picture 7</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Longer Experience With Social Media Turns Into More Time Spent And The Result Is, Well… RESULTS.</title>
		<link>http://she-conomy.com/2011/04/08/longer-experience-with-social-media-turns-into-more-time-spent-and-the-result-is-well%e2%80%a6-results/</link>
		<comments>http://she-conomy.com/2011/04/08/longer-experience-with-social-media-turns-into-more-time-spent-and-the-result-is-well%e2%80%a6-results/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:46:59 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[2011 Social Media Marketing Industry Report]]></category>
		<category><![CDATA[Experience with social media]]></category>
		<category><![CDATA[Marketing to women with social media]]></category>
		<category><![CDATA[Michael Stelzner]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3275</guid>
		<description><![CDATA[Social Media Marketing Industry Report 2011 from Michael A. Stelzner on Vimeo. The newly released 2011 Social Media Marketing Industry Report is a must read. Michael Stelzner, of Social Media Examiner, has been providing this resource for three years now. But I feel this year’s report yields the most telling results because we now have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3275&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/04/08/longer-experience-with-social-media-turns-into-more-time-spent-and-the-result-is-well%e2%80%a6-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketers, Will Women &#8220;+1&#8243; Your Product or Service?</title>
		<link>http://she-conomy.com/2011/03/31/will-women-1-your-product-or-service/</link>
		<comments>http://she-conomy.com/2011/03/31/will-women-1-your-product-or-service/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:22:39 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[advertising to women]]></category>
		<category><![CDATA[connecting wth female audience]]></category>
		<category><![CDATA[Google +1 and women]]></category>
		<category><![CDATA[Google's +1]]></category>
		<category><![CDATA[Jim Prosser]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3235</guid>
		<description><![CDATA[As if “good content” was not already becoming increasingly important in separating your site on the web, Google has just launched their +1 product for experimentation. In hopes of competing with Facebook’s “like” button, Google’s +1 will allow users to recommend sites and links to their friends and family. For now, Google says the amount [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3235&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/03/31/will-women-1-your-product-or-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
