<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>She-conomy &#187; Advertising to Women During Recession</title>
	<atom:link href="http://she-conomy.com/category/advertising-to-women-during-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://she-conomy.com</link>
	<description>A guys guide to marketing to women</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='she-conomy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>She-conomy &#187; Advertising to Women During Recession</title>
		<link>http://she-conomy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://she-conomy.com/osd.xml" title="She-conomy" />
	<atom:link rel='hub' href='http://she-conomy.com/?pushpress=hub'/>
		<item>
		<title>When Marketing to Women, Don&#8217;t Be A Man: Ask For Directions</title>
		<link>http://she-conomy.com/2012/01/19/when-marketing-to-women-dont-be-a-man-ask-for-directions/</link>
		<comments>http://she-conomy.com/2012/01/19/when-marketing-to-women-dont-be-a-man-ask-for-directions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:47:57 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing to Women Myths]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Dawn Billings]]></category>
		<category><![CDATA[Dell Computers]]></category>
		<category><![CDATA[della]]></category>
		<category><![CDATA[Kate Syre]]></category>
		<category><![CDATA[Marti Barletta]]></category>
		<category><![CDATA[Michael Silverstein]]></category>
		<category><![CDATA[The Heart Link Women's Network]]></category>
		<category><![CDATA[TrendSight]]></category>
		<category><![CDATA[Women Want More]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3726</guid>
		<description><![CDATA[To know that brands must target women is great. But can you still mess up? Absolutely. Dawn Billings, founder of The Heart Link Women&#8217;s Network, polled women small business professionals from three countries to find mistakes made by businesses when marketing to women. We have actually discussed most all of these at one time or another, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3726&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2012/01/19/when-marketing-to-women-dont-be-a-man-ask-for-directions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2012/01/shutterstock_815978921.jpg" medium="image">
			<media:title type="html">shutterstock_81597892</media:title>
		</media:content>
	</item>
		<item>
		<title>Longer Experience With Social Media Turns Into More Time Spent And The Result Is, Well… RESULTS.</title>
		<link>http://she-conomy.com/2011/04/08/longer-experience-with-social-media-turns-into-more-time-spent-and-the-result-is-well%e2%80%a6-results/</link>
		<comments>http://she-conomy.com/2011/04/08/longer-experience-with-social-media-turns-into-more-time-spent-and-the-result-is-well%e2%80%a6-results/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:46:59 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[2011 Social Media Marketing Industry Report]]></category>
		<category><![CDATA[Experience with social media]]></category>
		<category><![CDATA[Marketing to women with social media]]></category>
		<category><![CDATA[Michael Stelzner]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3275</guid>
		<description><![CDATA[Social Media Marketing Industry Report 2011 from Michael A. Stelzner on Vimeo. The newly released 2011 Social Media Marketing Industry Report is a must read. Michael Stelzner, of Social Media Examiner, has been providing this resource for three years now. But I feel this year’s report yields the most telling results because we now have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3275&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/04/08/longer-experience-with-social-media-turns-into-more-time-spent-and-the-result-is-well%e2%80%a6-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketers: Are You Ignoring The Once, Highly Sought After, Female Baby Boomer?</title>
		<link>http://she-conomy.com/2011/04/06/marketers-are-you-ignoring-the-once-highly-sought-after-female-baby-boomer/</link>
		<comments>http://she-conomy.com/2011/04/06/marketers-are-you-ignoring-the-once-highly-sought-after-female-baby-boomer/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:07:24 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Boomer Women]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[Advertising to female boomers]]></category>
		<category><![CDATA[advertising to women]]></category>
		<category><![CDATA[Advertising to women online.]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Marketing to boomers]]></category>
		<category><![CDATA[Marketing to female boomers]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing to Women Conference]]></category>
		<category><![CDATA[marketing to women online]]></category>
		<category><![CDATA[Marti Barletta]]></category>
		<category><![CDATA[PrimeTime Women]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3257</guid>
		<description><![CDATA[According to eMarketer, boomers, whose median age is 55, spend more time and money online than any other demographic. Yet, this market is essentially neglected by most advertisers and marketers. It is estimated that 78.2% of this cohort, or nearly 60 million adults, is online. Even as their numbers decline, that penetration rate will remain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3257&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/04/06/marketers-are-you-ignoring-the-once-highly-sought-after-female-baby-boomer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/04/125757.gif?w=300" medium="image">
			<media:title type="html">125757</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/04/ptwomen3.gif" medium="image">
			<media:title type="html">ptwomen3</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Guys, Be Wary Of Blaming Your Declining Sales Solely On The Recession.</title>
		<link>http://she-conomy.com/2011/03/08/guys-be-wary-of-blaming-declining-sales-on-the-recession/</link>
		<comments>http://she-conomy.com/2011/03/08/guys-be-wary-of-blaming-declining-sales-on-the-recession/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:22:16 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising during recession]]></category>
		<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Effects of recession]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Women and Customer Service]]></category>
		<category><![CDATA[Marketing to Women Effectively]]></category>
		<category><![CDATA[Marketing to Women in Recession]]></category>
		<category><![CDATA[men marketing to women]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3142</guid>
		<description><![CDATA[Nearly a year ago, I was chatting with the owner of a retail flooring store. He shared that one of the national flooring industry associations had conducted research which revealed &#8220;women were their market.&#8221; He went on to say that the findings suggested flooring retailers need to better understand and cater to the female audience. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3142&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2011/03/08/guys-be-wary-of-blaming-declining-sales-on-the-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2011/03/man-in-a-suit.jpg?w=217" medium="image">
			<media:title type="html">Man in a suit</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 25 Consumer Brands Women Are Talking About – September 2010 Results</title>
		<link>http://she-conomy.com/2010/10/25/top-25-consumer-brands-women-are-talking-about-%e2%80%93-september-2010-results/</link>
		<comments>http://she-conomy.com/2010/10/25/top-25-consumer-brands-women-are-talking-about-%e2%80%93-september-2010-results/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:49:06 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Brand Power Index]]></category>
		<category><![CDATA[NBCU Women & Lifestyle Entertainment Networks]]></category>
		<category><![CDATA[Tony Cardinale]]></category>
		<category><![CDATA[whatmatterstoyou.com]]></category>
		<category><![CDATA[Women at NBCU's Brand Power Index]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=3097</guid>
		<description><![CDATA[When I was comparing September&#8217;s “Women at NBCU’s Brand Power Index” with last month&#8217;s scores, it felt a bit like watching the BCS countdown last night. Even though I was trying to figure out which teams must win or lose so that my team can go on to win the National Championship, I know things [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=3097&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2010/10/25/top-25-consumer-brands-women-are-talking-about-%e2%80%93-september-2010-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2010/10/nup_141992_0001.jpg?w=300" medium="image">
			<media:title type="html">Women@NBCU</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>When Marketing to Women, Remember: Moms Are Not JUST Moms</title>
		<link>http://she-conomy.com/2010/10/25/when-marketing-to-women-remember-moms-are-not-just-moms/</link>
		<comments>http://she-conomy.com/2010/10/25/when-marketing-to-women-remember-moms-are-not-just-moms/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:46:39 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising during recession]]></category>
		<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing-to-Moms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[Debra Williamson]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mom bloggers]]></category>
		<category><![CDATA[online moms]]></category>
		<category><![CDATA[partnering with mom bloggers]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=2939</guid>
		<description><![CDATA[We talk a good bit about how all women are not moms. But it would also be wise for marketers to remember that moms are not just moms. They have other interests, and that is true for mom bloggers as well as mom blog readers. Yes, moms who blog are very influential and according to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=2939&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2010/10/25/when-marketing-to-women-remember-moms-are-not-just-moms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2010/10/mom-bloggers1.gif?w=300" medium="image">
			<media:title type="html">mom bloggers</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Guys, Is Opening a Facebook Fan Page Your Only Social Media Strategy?</title>
		<link>http://she-conomy.com/2010/10/05/guys-is-opening-a-facebook-fan-page-your-only-social-media-strategy/</link>
		<comments>http://she-conomy.com/2010/10/05/guys-is-opening-a-facebook-fan-page-your-only-social-media-strategy/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:21:59 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and social media]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[Digital Brand Expressions]]></category>
		<category><![CDATA[Social media Plan]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=2933</guid>
		<description><![CDATA[If so, I hate to be the bearer of bad news but you most likely have no strategy. You are not alone. A recent survey conducted by Digital Brand Expressions revealed that nearly 60% of companies using social media have entered the space with NO game plan. Yet, of those same companies that entered the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=2933&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2010/10/05/guys-is-opening-a-facebook-fan-page-your-only-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2010/10/blog-and-arrow_sm.jpg?w=300" medium="image">
			<media:title type="html">Blog-and-arrow_sm</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Attention Male Marketers: Women Can Be Bought</title>
		<link>http://she-conomy.com/2010/08/25/attention-male-marketers-women-can-be-bought/</link>
		<comments>http://she-conomy.com/2010/08/25/attention-male-marketers-women-can-be-bought/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:11:29 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising during recession]]></category>
		<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Buying Power of Women]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Effects of recession]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Marketing to women in a recession]]></category>
		<category><![CDATA[recession-ista]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[Women and coupons]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=2898</guid>
		<description><![CDATA[Recently, I’ve received a rash of coupons in the mail. I’m not talking about the Val-Pak kind (although I do like those). I’m talking about serious discounts from specific retailers. The rundown: Victoria’s Secret. Happy birthday to me! $10 off my in-store purchase. Express. $20 off my purchase. $30 if I spend $75. Saks Fifth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=2898&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2010/08/25/attention-male-marketers-women-can-be-bought/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2010/08/shutterstock_58958407.jpg?w=300" medium="image">
			<media:title type="html">shutterstock_58958407</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share/Bookmark</media:title>
		</media:content>
	</item>
		<item>
		<title>Guys, Women Like Humor, But Make Sure THEY Will Think It&#8217;s Funny</title>
		<link>http://she-conomy.com/2009/12/18/guys-women-like-humor-but-make-sure-they-will-think-its-funny/</link>
		<comments>http://she-conomy.com/2009/12/18/guys-women-like-humor-but-make-sure-they-will-think-its-funny/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:13:15 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising during recession]]></category>
		<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Connecting with Women]]></category>
		<category><![CDATA[Examples of Bad/Good Advertising]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Aaron Baar]]></category>
		<category><![CDATA[Media Post]]></category>
		<category><![CDATA[Virgin Mobile TV spots]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=2257</guid>
		<description><![CDATA[Aaron Baar, a writer for Media Post News&#8217; Marketing Daily, called a couple of weeks ago to get my opinion on the newest Virgin Mobile TV spots. At the time, I had not yet seen them, so he gave me a link to the “Shopping” one shown above. At first glance I had very little [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=2257&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/12/18/guys-women-like-humor-but-make-sure-they-will-think-its-funny/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share/Bookmark</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Shoppers Plan to Use Social Media and Mobile This Holiday Season</title>
		<link>http://she-conomy.com/2009/12/09/web-shoppers-plan-to-use-social-media-and-mobile-this-holiday-season/</link>
		<comments>http://she-conomy.com/2009/12/09/web-shoppers-plan-to-use-social-media-and-mobile-this-holiday-season/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:58:26 +0000</pubDate>
		<dc:creator>sheconomy</dc:creator>
				<category><![CDATA[Advertising during recession]]></category>
		<category><![CDATA[Advertising to Women During Recession]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Women and the Internet]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[e-Marketer]]></category>
		<category><![CDATA[Holiday shopping with social media]]></category>
		<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Mobile Holiday shopping]]></category>

		<guid isPermaLink="false">http://she-conomy.com/?p=2210</guid>
		<description><![CDATA[“Consumers are turning to mobile, online and social media during their entire holiday shopping experience,” said Stacy Janiak, Deloitte vice chairman. And what will they be looking for? Deals, gift ideas and wish lists. This is a great opportunity for brands to engage with women. Make sure you are on her wish lists and implement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=she-conomy.com&amp;blog=3599164&amp;post=2210&amp;subd=sheconomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://she-conomy.com/2009/12/09/web-shoppers-plan-to-use-social-media-and-mobile-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b398dcb74b5fbd3976289a1d5f1b4dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sheconomy</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/11/she-shop.jpg?w=300" medium="image">
			<media:title type="html">she-shop</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/11/holiday-shoppers.gif" medium="image">
			<media:title type="html">Holiday Shoppers</media:title>
		</media:content>

		<media:content url="http://sheconomy.files.wordpress.com/2009/11/mobile.gif" medium="image">
			<media:title type="html">Mobile</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share/Bookmark</media:title>
		</media:content>
	</item>
	</channel>
</rss>
