<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Male Marketers, Both the Use and Purchasing Impact of Social Networking Among Women Nearly Doubled in 2009</title>
	<atom:link href="http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/</link>
	<description>A guys guide to marketing to women</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guys, Is Opening a Facebook Fan Page Your Only Social Media Strategy? &#171; She-conomy</title>
		<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/#comment-2073</link>
		<dc:creator><![CDATA[Guys, Is Opening a Facebook Fan Page Your Only Social Media Strategy? &#171; She-conomy]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://she-conomy.com/?p=2292#comment-2073</guid>
		<description><![CDATA[[...] uncomfortable with social networking. They are flocking to it in droves and are doing nothing but increasing their time spent on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] uncomfortable with social networking. They are flocking to it in droves and are doing nothing but increasing their time spent on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Men, When Marketing to Women, Social Media Rules&#8230;Literally &#171; She-conomy</title>
		<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/#comment-1690</link>
		<dc:creator><![CDATA[Men, When Marketing to Women, Social Media Rules&#8230;Literally &#171; She-conomy]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://she-conomy.com/?p=2292#comment-1690</guid>
		<description><![CDATA[[...]  Posted on March 29, 2010 by sheconomy   In past blogs, I have talked about the importance of using social media when marketing to women. And while it is important to use social media when [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Posted on March 29, 2010 by sheconomy   In past blogs, I have talked about the importance of using social media when marketing to women. And while it is important to use social media when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon hamer</title>
		<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/#comment-1603</link>
		<dc:creator><![CDATA[simon hamer]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://she-conomy.com/?p=2292#comment-1603</guid>
		<description><![CDATA[It is interesting to note your comments.

5 of the last 7 approaches made to really engage with me, have been from serious female business professionals.

Get seen here has been created to link together people looking for exposure but as yet do not have all the tools.

Most importantly I think there has been a real synergy created, so thanks Wendy, Ceil, Jama, Erika, and Lucy.]]></description>
		<content:encoded><![CDATA[<p>It is interesting to note your comments.</p>
<p>5 of the last 7 approaches made to really engage with me, have been from serious female business professionals.</p>
<p>Get seen here has been created to link together people looking for exposure but as yet do not have all the tools.</p>
<p>Most importantly I think there has been a real synergy created, so thanks Wendy, Ceil, Jama, Erika, and Lucy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy Hendrix</title>
		<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/#comment-1063</link>
		<dc:creator><![CDATA[Timmy Hendrix]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://she-conomy.com/?p=2292#comment-1063</guid>
		<description><![CDATA[I had suspected that &quot;fan&quot; pages weren&#039;t going to produce a measured return for brands.  I personally treat them as an extension of traditional marketing methods.  Much like a directional billboard of sorts.  And if a client doesn&#039;t have someone in-house to maintain them, my thoughts are that they are even less effective.]]></description>
		<content:encoded><![CDATA[<p>I had suspected that &#8220;fan&#8221; pages weren&#8217;t going to produce a measured return for brands.  I personally treat them as an extension of traditional marketing methods.  Much like a directional billboard of sorts.  And if a client doesn&#8217;t have someone in-house to maintain them, my thoughts are that they are even less effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CritiqueDirect Reviews</title>
		<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/#comment-1062</link>
		<dc:creator><![CDATA[CritiqueDirect Reviews]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://she-conomy.com/?p=2292#comment-1062</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>I saw something about this on TV last night…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adelaide dancing</title>
		<link>http://she-conomy.com/2010/02/02/male-marketers-both-the-use-and-purchasing-impact-of-social-networking-among-women-nearly-doubled-in-2009/#comment-1057</link>
		<dc:creator><![CDATA[adelaide dancing]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://she-conomy.com/?p=2292#comment-1057</guid>
		<description><![CDATA[nice, i would be curious to know about the impact of podcasting on women&#039;s buying decisions also?]]></description>
		<content:encoded><![CDATA[<p>nice, i would be curious to know about the impact of podcasting on women&#8217;s buying decisions also?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

